Universiti Kebangsaan Malaysia (UKM)

Centre for Insect Systematics

Total specimen by Year
  •   List
Loading Chart ...
Statistic for total specimen by   Year Collected
Bil Year Total
1 2016 5
2 2015 9
3 2014 9
4 2012 1
5 2011 2
6 2010 2
7 2008 62
8 2007 414
9 2006 175
10 2005 238
11 2004 184
12 2003 114
13 2002 78
14 2001 208
15 2000 320
16 1999 260
17 1998 315
18 1997 318
19 1996 684
20 1995 1484
21 1994 2988
22 1993 3333
23 1992 3327
24 1991 3371
25 1990 4236
26 1989 2456
27 1988 1381
28 1987 2158
29 1986 1745
30 1985 633
31 1984 321
32 1983 371
33 1982 367
34 1981 317
35 1980 309
36 1979 211
37 1978 66
38 1977 102
39 1976 311
40 1975 300
41 1974 448
42 1973 58
43 1972 31
44 1971 14
45 1970 30
46 1969 27
47 1968 18
48 1967 14
49 1966 9
50 1965 15
51 1964 10
52 1963 6
53 1962 43
54 1961 11
55 1960 16
56 1959 6
57 1958 14
58 1957 10
59 1956 5
60 1955 4
61 1954 16
62 1953 10
63 1952 5
64 1951 4
65 1950 2
66 1948 2
67 1946 5
68 1945 1
69 1944 3
70 1943 14
71 1941 9
72 1940 3
73 1939 7
74 1938 3
75 1937 11
76 1936 3
77 1935 7
78 1934 10
79 1933 2
80 1932 5
81 1929 1
82 1928 16
83 1927 4
84 1926 6
85 1925 7
86 1924 2
87 1923 3
88 1922 2
89 1921 15
90 1917 4
91 1915 2
92 1913 9
93 1912 1
94 1911 13
95 1910 5
96 1909 1
97 1906 2
98 1905 6
99 1904 13
100 1903 1
101 1900 2
102 1897 9
103 1896 1
104 1887 1
105 1884 1
106 1808 16
107 N/A 497
  Total 34736
Pusat Sistematik Serangga, Fakulti Sains dan Teknologi, 43600 UKM, Selangor, Malaysia